Topcon GNSS Reference Networks are in operation worldwide as listed below. These Networks supply a variety of correction data services including DGPS, RTK, and modeled data corrections. Contact a service provider for further information.
| Country | Region | Organization/Contact | Public or Private | Services Provided | Number of Reference Stations |
|---|---|---|---|---|---|
| Australia | Queensland | Position Partners / Survey & Machine Control Dean Witherden Website | Private | RTK, DGPS/DGNSS, PP | 17 |
| Australia | Victoria | Position Partners / Survey & Machine Control Tim Sherwell Website | Private | RTK, DGPS/DGNSS, PP | 4 |
| Austria | Burgenland | BEWAG Ing. Roland Ramesmayer Website | Private | RTK | 4 |
| Austria | Carintia | KELAG Dipl.-Ing. Harald Felsberger Website | Private | RTK | 8 |
| Austria | Eastern Austria | Wienstrom and ÖBB Christian Klug Website | Private | RTK, DGPS, PP | 13 |
| Canada | British Columbia, Alberta, Manitoba | Land Measurement Systems Cletus Young Website | Private | RTK, PP | 19 |
| Chile | Nation Wide | Ministerio de Bienes Nacionales Contact Unavailable Website | Public | PP | 13 |
| China | Beijing City | Beijing Meteorological Bureau Contact Unavailable Website | Public | PP | 14 |
| China | Fuzhou City | Fuzhou Institute of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 9 |
| China | Guangxi Autonomous Region | Guangxi Bureau of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 8 |
| China | Hefei City | Hefei Surveying and Mapping Engineering Institute Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 5 |
| China | Heilongjiang Province | Daqing Bureau of Land Resources Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 6 |
| China | Huangshan City | Huangshan Bureau of Land Resources Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 4 |
| China | Huludao City | Huludao City Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 7 |
| China | Inner Mongolia Autonomous Region | Inner Mongolia Bureau of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 49 |
| China | Liuzhou City | Liuzhou Institute of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 4 |
| China | Nationwide | China Earthquake Administration Contact Unavailable Website | Public | PP | 132 |
| China | Shandong Province | Shandong Institute of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 49 |
| China | Sichuan Province | Sichuan Bureau of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 22 |
| China | Xi'an City | Xi'an Institute of Surveying & Mapping Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 7 |
| China | Yantai City | Yantai Bureau of Land Resources Contact Unavailable Website | Public | NETWORK RTK, RTK, DGPS/DGNSS, PP | 4 |
| Columbia | Nation Wide | Instituto Geografico Agustin Codazzi (IGAC) William Martinez Website | Public | PP | 16 |
| Czech Republic | Nation Wide | GEODIS BRNO s.r.o. Martin Tesnar Website | Private | RTK, PP | 14 |
| Germany | Western Germany | ASCOS ascos@eon-ruhrgas.com Website | Private | NETWORK RTK, PRS, RTK, DGPS, PP | 30 |
| Italy | Campania | Regione Campania sit@regione.campania.it Website | Public | NETWORK RTK, PRS, FKP, RTK, DGPS/DGNSS, PP | 13 |
| Italy | Central Italy | University Perugia Prof. Fabio Radicioni Website | Public | PP | 20 |
| Italy | Emilia Romagna | So.G.E.R. Leonardo Gualandi Website | Private | NETWORK RTK, PRS, FKP, RTK, DGPS/DGNSS, PP | 15 |
| Italy | Friuli V.G. | OGS Dott. David Zuliani Website | Public | RTK, DGPS, PP | 13 |
| Italy | Lombardia | GPSLombardia info@gpslombardia.it Website | Public | NETWORK RTK, PRS, FKP, RTK, DGPS/DGNSS, PP | 18 |
| Italy | Nation Wide | GEOTOP SRL Paolo Centanni Website | Private | RTK, DGPS | 150 |
| Italy | Sicily | APAT Rete Siornet Website | Public | PP | 5 |
| Italy | Umbria | Regione Umbria Arch. Ambra Ciarrapica Website | Public | NETWORK RTK, FKP, RTK, DGPS, PP | 10 |
| Lithuania | Vilnius, Marijampole, Panevezys | TPI Vilnius gps@topcon.lt Website | Private | RTK, DGPS, PP | 3 |
| Norway | Østfold, Gjøvik, Rælingen, Nedre Buskerud, Tromsø, Søgne | Blinken AS Kristian Lous Bøhle Website | Private | RTK | 10 |
| Poland | Warszawa, Poznan, Wroclaw, Krakow, Rzeszow | TPI gps@topcon.com.pl Website | Private | RTK, DGPS, PP | 5 |
| Spain | Galicia | Cartogalicia Omar Bascoy Feito Website | Private | NETWORK RTK, RTK, DGPS/DGNSS, PP | 17 |
| Spain | Galicia | Global Suministros Topograficos, S.L. Carlos Mosquera Website | Private | RTK, DGPS/DGNSS, PP | 7 |
| Spain | Madrid | Comunidad de Madrid info@inlandgeo.com Website | Public | RTK, PP | 9 |
| Spain | Nation Wide | InlandGEO Juan Manuel Villegas Website | Private | RTK, DGPS, PP | 70 |
| Taiwan | Nation Wide | Ministry of the Interior SpatialTEK Website | Public | NETWORK RTK, PP | 12 |
| The Netherlands | Nation Wide | 06-GPS info@06-gps.nl Website | Private | NETWORK RTK, PRS, FKP, MAC+, RTK, DGPS/DGNSS, PP | 27 |
| The Netherlands | Nation Wide | Kadaster netpos@kadster.nl Website | Public | NETWORK RTK, PRS, RTK, PP | 33 |
| USA | Alabama | Hayes Instrument Daniel Shearon Website | Private | RTK, PP | 4 |
| USA | Alabama, Georgia, Mississippi | Earl Dudley Inc. Shane Traffanstedt Website | Private | NETWORK RTK, RTK, DGPS, PP | 20 |
| USA | Arizona | Branco Brad Conover Website | Private | NETWORK RTK, RTK, DGPS, PP | 10 |
| USA | Arizona, New Mexico | Holman's Anthony Trujillo Website | Private | RTK, PP | 9 |
| USA | California | Engineering Supply Chuck Madrid Website | Private | RTK | 34 |
| USA | California | Topcon California Joe Clifford Website | Private | NETWORK RTK, RTK, DGPS | 46 |
| USA | Colorado | Rocky Mountain Lasers Mike Byrd Website | Private | RTK, DGPS | 4 |
| USA | Connecticut | Superior Instrument Mike Jiantonio Website | Private | RTK, DGPS | 4 |
| USA | Florida, Georgia | Lengemann Justin Farthing Website | Private | NETWORK RTK, RTK, DGPS, PP | 60 |
| USA | Indiana, Illinois, Wisconsin, Michigan, Missouri | Positioning Solutions Jeremy Pooler Website | Private | RTK, DGPS, PP | 50 |
| USA | Kansas, Missouri | Griner & Schmitz Jim Martin Website | Private | RTK, DGPS, PP | 3 |
| USA | Maryland | DiCarlo Precision Instrument, Inc. Lukas Duruttya Website | Private | RTK, DGPS, PP | 9 |
| USA | Maryland, Virginia, Delaware, West Virginia, Pennsylvania | Caron East Mike Clites Website | Private | NETWORK RTK, RTK, PP | 42 |
| USA | New Mexico | City of Albuquerque Cliff Wilkie Website | Public | NETWORK RTK, RTK, DGPS, PP | 8 |
| USA | Pennsylvania | PPS, Inc. Frank Palazzolo Website | Private | NETWORK RTK, RTK, DGPS | 10 |
| USA | Pennsylvania, New Jersey | Boyd Instrument and Supply John Boyd Website | Private | NETWORK RTK, RTK, DGPS | 25 |
| USA | Tennessee | Tennessee Department of Transportation Jim Waters Website | Public | NETWORK RTK, RTK, PP | 31 |
| USA | Texas, Oklahoma | Midwest A & E Danny Hayes Website | Private | NETWORK RTK, RTK | 14 |
| USA | Washington | City of Bellevue Lynn Call Website | Public | RTK, PP | 3 |
| USA | Washington, Oregon | The PPI Group Collin McCoy Website | Private | RTK, DGPS, PP | 15 |
Service providers can send an e-mail to GNSS_Networks if you would like to add your network to this list or make any changes to your existing information.