Features
AT-G Series
Topcon offers a wide range of automatic levels for the land surveyor, civil engineer and contractors. All AT-G series levels feature a magnetically-dampened compensator hung by four special mylar ribbons having superior resistance to cold, heat and shock. They meet or exceed our rigid waterproof/dustproof standards. The AT-G4 and AT-G6 have been newly redesigned and are now available at even lower prices! The AT-G1 model features a 360° glass horizontal circle using a 25x magnification microscope to read the circle
Specifications
| AT-G Series Specifications | |||||
| AT-G1 | AT-G2/2A | AT-G3 | AT-G4 | AT-G6 | |
| TELESCOPE | |||||
| Length (in./mm) | 9/229 | 9/229 | 9/230 | 7.7/192 | 7.7/193 |
| Image | erect | erect | erect | erect | erect |
| Magnification | 32x | 32x | 30x | 26x | 24x |
| Objective lens (in./mm) | 1.8/45 | 1.8/45 | 1.6/40 | 1.2/30 | 1.2/30 |
| Relative brightness | 1.98 | 1.98 | 1.78 | 1.33 | 1.56 |
| Field of view | 1°20’ | 1°20’ | 1°30’ | 1°30’ | 1°30’ |
| Resolving power | 2.5” | 2.5” | 3.0” | 3.5” | 4.0” |
| Minimum focus (ft./m) | 3.2/1.0 | 3.2/1.0 | 1.6/0.5 | 1.6/0.5 | 1.6/0.5 |
| Stadia constant (m) | 0 | 0 | 0 | 0 | 0 |
| Stadia ratio | 100 | 100 | 100 | 100 | 100 |
| CIRCULAR LEVEL | |||||
| Sensativity (/2mm) | 8’ | 8’ | 8’ | 8’ | 8’ |
| AUTOMATIC LEVELING | |||||
| Setting accuracy | ±0.3” | ±0.3” | ±0.3” | ±0.3” | ±0.3” |
| Compensating range | ±15’ | ±15’ | ±15’ | ±15’ | ±15’ |
| ACCURACY @ 100FT. (30M) | |||||
| w/o optical micrometer (in./mm) | - | - | - | ±0.08/±2.0 | ±0.08/±2.0 |
| ACCURACY 1KM DOUBLE RUN LEVEL | |||||
| w/o optical micrometer (in./mm) | ±0.03/±0.7 | ±0.03/±0.7 | ±0.06/±1.5 | ±0.08/±2.0 | ±0.08/±2.0 |
| with optical micrometer | ±0.02/±0.4 | ±0.02/±0.4 | ±0.04/±01.0 | N/A | N/A |
| HORIZONTAL CIRCLE | |||||
| Diameter (in./mm) | 3.5/90 | 4.7/117 | 4.7/117 | 4.7/117 | 4.7/117 |
| Minimum division | 10’ (0.1g) | 1° (1g) | 1° (1g) | 1° (1g) | 1° (1g) |
| WEIGHT | |||||
| Instrument (lbs./kgs.) | 4.6/2.1 | 4.1/1.8 | 4.1/1.8 | 3.5/1.6 | 3.5/1.6 |
| Plastic carrying case (lbs./kgs.) | 2.9/1.3 | 2.9/1.3 | 2.9/1.3 | 2.9/1.3 | 2.9/1.3 |



