| General Specifications |
| Microprocessor | Xscale PXA 270 |
| Processor Speed | 624 MHz |
| Operating System | CE.NET 5.0 |
| Memory | 128MB SDRAM 2GB System FlashDisplay |
| Display Resolution | 320 x 240 QVGA |
| Type | 3.5 in. TFT Color LCD |
| Light | LED Back Light |
| Touch Panel | Analog Resistive Film |
| Key-Board | 53 Keys (Power Key Included) |
| LED | 6 LED Indicators |
| Interface | RS-232C (D-Sub 9pin) USB rev 1.1 (Type Mini-B) USB OTG Host and Client |
| Radio | Radio Adapter Optional |
| Bluetooth wireless technology | Bluetooth 1.1 Class II |
| External Power | 11 - 18 VDC (15 Watt) |
| Audio | Beep Tones |
| WiFi | 802.11 b/g |
| Water/Dust Resistance | IP65 |
| Operating Temperature | -4°F to +122°F (-20°C to +50°C) |
| Storage Temperature | -4°F to +158°F (-20°C to +70°C) |
| Operating Time | Approx. 8 hours (Typical) Approx. 4 hours (with WiFi, BT, and Radio) |
| Charging Time | Approx. 4 hours |
| Dimensions | 9.84 in. x 4.75 in. x 1.84 in. |
| Dimensions w/adapter | 9.84 in. x 4.75 in. x <2.40 in. |
| Screen Dimensions | 2.84 in. x 2.11 in. |
| Weight | 2 lbs. (with rechargeable battery pack) |
| RoHS Compliant | Yes |
| Available Radio Packs |
| RS-3 (2.4Ghz Futaba SpSp radio) |
| WAVE (2.4Ghz Maxstream SpSp radio) |
| Cellular (CDMA pack) |
| GPS/GPRS GSM |
| Camera Specifications: Rugged True-Camera-System |
| 5.17 megapixel color CMOS Sensor | 4 megapixel processed |
| Image Capture Resolutions | QSXGA: 2048 x 1944, SXGA: 1280 x 960 VGA: 640 x 480, HF: 320 x 200 |
| True-Shutter | A variety of standard shutter speeds up to 1/500 of a second |
| True-Focus System | Macro 2.25 in. near focus to infinity far focus eye•WARE Automatic Scene Focus System eye•WARE Automatic Laser Focus System Dual precision aligned red Lasers Software focus system Software measurement system Software selectable manual focus |
| Aperture System | F 8.0 or F 2.8, Software selectable |
| Automatic Exposure System | |
| Automatic White-Balance System | |