| Tracking |
| turning speed | 50° /sec |
| tracking speed | 12° /sec |
| tracking range | 2600 feet, 800 meters |
| tracking accuracy | 3" |
| Telescope |
| Length | 166 Millimeters |
| Objective Lens Diameter | 50mm(EDM:50mm) |
| Magnification | 30X |
| Image | Erect |
| Field of View | 1°30’ |
| Resolve Power | 3 " |
| Min. Focus Distance | 1.3 meters |
| Measurement Range |
| 1 Prism | 7200 ft, 2200 meters |
| 3 Prism | 9200 ft, 2800 meters |
| 9 Prism | 11800 ft, 3600 meters |
| Mini Prism | 2600 ft, 800 meters |
| Measuring Accuracy |
| Prism Mode | ±(2mm+2ppmxD*)m.s.e. fine, ±(10mm+2ppmxD*)m.s.e. coarse |
| Minimum reading | 0.2mm(0.001ft.) / 1mm(0.005ft) fine, 1mm(0.005ft) coarse, 10mm(0.02ft.) tracking |
| measurement time | 1mm:1.2 sec.(Initial 3.0 sec.)/0.2mm:3.0 sec (Initial 4.0 sec.) fine, 0.5 sec.(Initial 2.5 sec.) coarse, 0.3 sec.(Initial 2.5 sec.) tracking |
| Angle Measurement |
| Method Absolute |
| Detection | 2 sides horizontal, 2 sides vertical |
| Minimum reading | 0.5"/1" arc sec, 0.1/0.5 mgon |
| Accuracy | 1" arc sec, 0.3 mgon |
| Diameter of Circle 71 Millimeters |
| Tilt Correction |
| Type | Dual Axis |
| Method | Liquid type |
| Compensating Range | ±4’ |
| Correction Unit | 1" arc sec, 0.1 mgon |
| Computer Unit |
| Operating system | MS-Dos Verf.3.22 |
| Processor | NEC V40HL |
| RAM | 640KB SRAM |
| ROM | 512K Byte (FEEPROM) system memory, 1M Byte (FEEPROM) program memory, 2M Byte (FEEPROM) data memory, 2M Byte (FEEPROM) application program memory |
| Display | 240 x 80 dots Graphic LCD w/Back Light & Heater screen, Dual display |
| Card system | ATA Flash Type1 / 2 (up to 32MB) |
| Interface | RS-232 Serial I/F Port 1, N/A, N/A, N/A |
| Environmental |
| Circular level sensitivity | 10’ /2mm |
| Plate level sensitivity | 30" /2mm |
| Optical Plummet | 3x Magnification, 0.5m to infinity Focusing Range, Erect Image, 4° Field of View |
| Laser Pointer | N/A, N/A, N/A, N/A, provided Tracking indicator point guide |
| Dimensions (HxWxL) | 12.8 (H) x 8.9 (W) x 8.3 (L) inches, 325(H) x 229(W) x 211(L) Millimeters |
| Instrument Weight(with battery) | 16.6 pounds, 7.5 kg |
| Case Weight | 11.9 pounds, 5.4 kg |
| Dust/Water Protection | IP54 rating |
| Operating Temperature | -20° to +50° Celsius, -4° to +122° Fahrenheit |
| Power |
| source | Ni-MH BT-56Q |
| Output Voltage | DC7.2 Volts |
| Capacity | 4000 mAh |
| approximate battery life | 3.5 hours including distance measurement, 6.0 hours Angle measurement only |
| Battery Charger |
| ID | BC-27 |
| input voltage | AC100-240 Volts |
| Frequency | 50/60 Hertz |
| Recharging time | 2.5 Hours |
| operating temperature | +10° to +40° Celsius, +50° to +104° Fahrenheit |